3-Year Toyota Cars Resale Value Shootout
[thrive_drop_caps color=’blue’ style=’1′]A[/thrive_drop_caps]sk anyone which car brand has the best resale value, and 9 times out of 10 you will hear TOYOTA!
And this fact is not confined to South Africa. Take the American independent car research company, Edmunds. They run an annual study called the "Best Retained Value" awards. You can check it out here. Toyota was the overall winner in 2016 and 2015, taking the crown in the prestigious US truck segment with the Tundra & Tacoma.
We decided to crunch the numbers through our beeping computer and give you real figures from our business. We took various 3-year old Toyota models with their list price in 2013 and the average retail price in 2016. Also of interest is the average mileage of these cars. Makes for interesting reading!
Our overall winner - the humble Toyota Avanza 1.5 SX! Achieving an astonishing 81% of its value after 3 years! The Avanza is a favourite as a people-mover and that leads to a high demand for the versatile car. We could not include the new Corolla in our results as it debuted only in 2014. But the previous spec did well to still keep 60% of its value but naturally with a newer model out, it was lower than expected. So here goes...
[thrive_headline_focus title=”The Shootout – All 2013 Models” orientation=”left”]
Model | Avg Kms | Price In 2013 | Avg Retail In 2016 | Percent Retained |
---|---|---|---|---|
AVANZA1.5 SX | 102,000 | R 189,800 | R 154,000 | 81.14 |
RAV2.0 GX | 63,000 | R 290,300 | R 232,000 | 79.92 |
AVANZA1.5 TX | 54,000 | R 218,200 | R 172,000 | 78.83 |
YARIS1.3 XS | 38,000 | R 175,400 | R 137,000 | 78.11 |
LC 200 4.5 V8 | 72,599 | R 1,009,300 | R 760,000 | 75.30 |
PRADO3.0 VX | 78,000 | R 732,400 | R 540,000 | 73.73 |
AURIS1.6 XS | 54,000 | R 239,400 | R 176,000 | 73.52 |
ETIOS1.5 XS | 64,000 | R 137,000 | R 99,000 | 72.26 |
HILUX3.0 D/CAB | 75,682 | R 405,800 | R 285,000 | 70.23 |
HILUX2.5 S/CAB | 142,500 | R 222,500 | R 150,000 | 67.42 |
86 HIGH SPEC | 51,000 | R 354,600 | R 235,000 | 66.27 |
FORTUNER3.0 4X2 | 83,000 | R 434,800 | R 288,000 | 66.24 |
COROLLA1.6 ADV | 63,000 | R 243,100 | R 153,000 | 62.94 |
COROLLA1.6 PRO | 67,000 | R 226,600 | R 135,000 | 59.58 |
Average resale value after 3 years - 71.82%
A reliable assessment of a vehicle's resale value can be a critical piece of information for car buyers. Smart car shoppers will choose vehicles with high retained value so they can maximise their worth at trade-in or sale.
I asked our in-house finance expert,